| Hammer Price | Buyer's Premium |
| £0 - £299 | £100 +VAT |
| £300 - £499 | £150 +VAT |
| £500 - £999 | £200 +VAT |
| £1,000 - £1,499 | £220 +VAT |
| £1,500 - £1,999 | £240 +VAT |
| £2,000 - £2,499 | £260 +VAT |
| £2,500 - £2,999 | £280 +VAT |
| £3,000 - £3,499 | £300 +VAT |
| £3,500 - £3,999 | £320 +VAT |
| £4,000 - £4,499 | £340 +VAT |
| £4,500 - £4,999 | £360 +VAT |
| £5,000 - £5,499 | £380 +VAT |
| £5,500 - £5,999 | £400 +VAT |
| £6,000 - £6,499 | £420 +VAT |
| £6,500 - £6,999 | £440 +VAT |
| Hammer Price | Buyer's Premium |
| £7,000 - £7,499 | £460 +VAT |
| £7,500 - £7,999 | £480 +VAT |
| £8,000 - £8,499 | £500 +VAT |
| £8,500 - £8,999 | £520 +VAT |
| £9,000 - £9,499 | £540 +VAT |
| £9,500 - £9,999 | £560 +VAT |
| £10,000 - £10,499 | £580 +VAT |
| £10,500 - £10,999 | £600 +VAT |
| £11,000 - £11,499 | £620 +VAT |
| £11,500 - £11,999 | £640 +VAT |
| £12,000 - £12,499 | £660 +VAT |
| £12,500 - £12,999 | £680 +VAT |
| £13,000 - £13,499 | £700 +VAT |
| £13,500 - £13,999 | £720 +VAT |
| £14,000 - £14,499 | £740 +VAT |
£20.00+VAT per £500.00 thereafter
| Example Calculation | ||
|---|---|---|
| Hammer Price | Buyer's Premium | Total Payable |
| £2,600.00 | £280.00 + VAT (£336.00) | £2,936.00 |
Important: The buyer's premiums above are for our Budget, General, and Commercial auctions. Some vendors/sales have their own buyer's premiums which may differ. If a vehicle has a different buyer's premium it will be stated on its vehicle entry page. Specialist sales such as our Classic Auction or Plant & Machinery Auction will have their buyer's premiums stated on their sales pages. For more information please contact us on 01953 859180 or via info@eama-norwich.co.uk.