| Hammer Price | Buyer's Premium |
| £0 - £299 | £100 +VAT |
| £300 - £499 | £130 +VAT |
| £500 - £999 | £175 +VAT |
| £1,000 - £1,499 | £195 +VAT |
| £1,500 - £1,999 | £220 +VAT |
| £2,000 - £2,499 | £240 +VAT |
| £2,500 - £2,999 | £260 +VAT |
| £3,000 - £3,499 | £280 +VAT |
| £3,500 - £3,999 | £300 +VAT |
| £4,000 - £4,499 | £320 +VAT |
| £4,500 - £4,999 | £345 +VAT |
| £5,000 - £5,499 | £365 +VAT |
| £5,500 - £5,999 | £385 +VAT |
| £6,000 - £6,499 | £405 +VAT |
| £6,500 - £6,999 | £425 +VAT |
| Hammer Price | Buyer's Premium |
| £7,000 - £7,499 | £445 +VAT |
| £7,500 - £7,999 | £465 +VAT |
| £8,000 - £8,499 | £485 +VAT |
| £8,500 - £8,999 | £505 +VAT |
| £9,000 - £9,499 | £525 +VAT |
| £9,500 - £9,999 | £545 +VAT |
| £10,000 - £10,499 | £565 +VAT |
| £10,500 - £10,999 | £585 +VAT |
| £11,000 - £11,499 | £605 +VAT |
| £11,500 - £11,999 | £625 +VAT |
| £12,000 - £12,499 | £645 +VAT |
| £12,500 - £12,999 | £665 +VAT |
| £13,000 - £13,499 | £685 +VAT |
| £13,500 - £13,999 | £705 +VAT |
| £14,000 - £14,499 | £725 +VAT |
£20.00+VAT per £500.00 thereafter
EXAMPLE: HAMMER PRICE = £2,600.00 > BUYER'S PREMIUM = £260.00 +VAT (£312.00) > TOTAL = £2,912.00
Important: The buyer's premiums above are for our Budget, General, and Commercial auctions. Some vendors/sales have their own buyer's premiums which may differ. If a vehicle has a different buyer's premium it will be stated on its vehicle entry page. Specialist sales such as our Classic Auction or Plant & Machinery Auction will have their buyer's premiums stated on their sales pages. For more information please do not hesitate to contact us on 01953 859180 or via info@eama-norwich.co.uk